000 | 00438nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aAP 312 | ||
100 | _aAndhra Pradesh. General Administrarion Deptt. (Election - B) | ||
245 | 0 | _aVillage wise population figures | |
245 | 0 | _npt.2/7 c.1 | |
260 | _aHyderabad | ||
260 | _bGovt. of Andhra Pradesh | ||
260 | _c0 | ||
300 | _a59p.- | ||
650 | _aPopulation. | ||
942 | _cDB | ||
999 |
_c164632 _d164632 |