000 | 00427nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aAP 312 | ||
100 | _aAndhra Pradesh. General Administrations Deptt. (ElectionsB) | ||
245 | 0 | _aVillage wise population figures | |
245 | 0 | _npt.2/5 c.1 | |
260 | _aHydrabad | ||
260 | _bThe author | ||
260 | _c1972 | ||
300 | _a57p.- | ||
650 | _aPopulation. | ||
942 | _cDB | ||
999 |
_c164602 _d164602 |