000 | 00394nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aUP. 315.4 Utt. 1986. | ||
100 | _aUttar pradesh. | ||
245 | 0 | _aSankhiyakiya dirary Uttar pradesh 1986. | |
260 | _aUttar pradesh | ||
260 | _bRajya niyojan Sansthan. | ||
260 | _c1986 | ||
300 | _a331p. | ||
650 | _aStatistics. | ||
942 | _cDB | ||
999 |
_c164117 _d164117 |