000 | 01262nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c163736 _d163736 |
||
005 | 20220125185645.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a304.66 NAT | ||
100 | _aNational Institute of Health and Family Welfare | ||
245 | 0 | _aIncorporation of population and family welfare messages in all training cources being organized by the governmet and non govrrnmental organizations | |
260 | _aNew Delhi | ||
260 | _bGovt of India | ||
260 | _c1988 | ||
300 | _a23p. | ||
520 | _aThe world population has already crossed the five billion mark and that of India is now around 800 million. On an average, India added every year seven million during 1951-61, ten million in 1961-71, 13 million in 1971-81 and is expected to add about 15 million during 1981-91. If the growth of population in India continues with the current birth rate of 32.4 and death rate of 11.7 per thousand population and infant mortality rate of 95 per thousand live births, on an average, the population will increase by about 19 million per year during 1991-2000. Thereby, about 235 million more people will be added during the next 13 years. (The decadal increase of population is shown in Annexure I.) | ||
650 | _aFamily welfare . | ||
942 |
_cDB _2ddc |