000 | 00420nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _a352.1225 Guj. 1989-90. | ||
100 | _aGujarat Directorate of Economics and Statisties. | ||
245 | 0 | _aBndget in brief 1989-90 [An analytical summary]. | |
260 | _aGandhinager | ||
260 | _bThe auther. | ||
260 | _c1989 | ||
300 | _a20p. | ||
650 | _aBndget. | ||
942 | _cDB | ||
999 |
_c163612 _d163612 |