000 | 01119nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c1632 _d1632 |
||
005 | 20220128221155.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a307.72 AGA | ||
100 | _aAgarwala, S. N. | ||
245 | 0 | _aDemographic study of six urbanising villages | |
260 | _aBombay | ||
260 | _bAsia Pub. | ||
260 | _c1970 | ||
300 | _a195p. | ||
520 | _aThis study, one in a series of village demographic surveys conducted by the Institute of Economic Growth during 1958-60, appears in print at a time when the novel concept of a 'planned family' has started striking roots in India's villages. A significant collation of field data, it is exploratory from the point of view of research techniques, and is a meaningful point of departure for evolving a methodology for the collection of primary data on matters relating to the personal life of individuals. The data cover six villages located within a radius of sixteen miles from the city of Delhi and relate to fertility level, differential fertility, marriage and widow hood, and infant mortality. | ||
650 | _aVillage Communities | ||
942 |
_cB _2ddc |