000 | 01042nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c162994 _d162994 |
||
005 | 20220531204519.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a338.181 UNI | ||
100 | _a"United Nations, Food and Agriculture Organisation" | ||
245 | 0 | _aSelected indicators of food and agriculture development in Asia Pacific region 1974-84 | |
260 | _aBangkok | ||
260 | _bRegional Office for Asia and the Pacific | ||
260 | _c1985 | ||
300 | _a122 p. | ||
520 | _aThis monograph is the third of its kind published by the FAO Regional Office for Asia and the Pacific (RAPA). The earlier one, "Selected Indicators of Agricultural Development in Asia-Pacific Region", published in 1984, included data covering the period 1973-83. These tables incorporate information on : Arable Land and Agricultural Population, Agricultural Inputs, Cereal Crops, Crops Other Than Cereals, Cereals Trade, Livestock, Fisheries, Forestry, and other Indicators. | ||
650 | _aStatistics- Food and Agriculture development | ||
942 |
_cDB _2ddc |