000 | 01016nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c162715 _d162715 |
||
005 | 20220118220507.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a702214426 | ||
082 | _a304.2 WES | ||
100 | _aWestern, John S. | ||
245 | 0 | _aPlanning in turbulent environments | |
260 | _aQueensland | ||
260 | _bQueensland Perss | ||
260 | _c1977 | ||
300 | _a206p. | ||
520 | _aFor planning to be effective, there should be alignment between the characteristics of the planning process and the level of environmental turbulence. The logical consequence is that planning processes should be altered due to changing environmental conditions. This article describes how planning can be organized given a certain level of environmental turbulence. A planning audit is given to monitor the effectiveness of the planning process and it is used to describe which conditions must be satisfied to enable the process of strategic planning to be changed. | ||
700 | _aWilson, Paul R | ||
942 |
_cDB _2ddc |