000 | 00456nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aKK 338.9 GHA v.1 | ||
100 | _aGhataprabha and Malaprabha command area study | ||
245 | 0 | _aBench mark survey 1 | |
245 | 0 | _nV.1 | |
260 | _aBangalore | ||
260 | _bInstirute of Social and Economic Change | ||
260 | _c1978 | ||
300 | _a154p. | ||
650 | _aGhataprabha and Malaprabha-Project | ||
942 | _cDB | ||
999 |
_c162705 _d162705 |