000 | 01694nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c161516 _d161516 |
||
005 | 20220419164656.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a442307195 | ||
082 | _a330.1 JON | ||
100 | _aJones, Hywel G. | ||
245 | 0 | _aIntroduction to modern theories of economic growth | |
260 | _aBerkshire | ||
260 | _bVan Nostrand Reinhold | ||
260 | _c1984 | ||
300 | _a254 p. | ||
520 | _aSustained economic growth has particularly since the last world war, been acknowledged by most politicans and by many economists as the principal long-term objective of macro economic policy Growth theory has therefore come to occupy a prominent position in the writings of many major economists and in the development of modern economic theory In his lucid and elegantly written book Hywel Jones makes accessible to the undergraduate clear non-mathematical exposition and assessment of the various models, theories, con troversies and results of his extensive theoretical research. The book discusses all the principal modern models of economic growth including the celebrated Harrod-Domar and neoclassical models and the continuing Cambridge controversies There are copious references to the original research articles and a valuable structured reading list is included so that the student will be encouraged to read further in the subject. All the arguments in the book are carefully developed using no more than the simple diagrammatical and mathematical methods encountered in introductory textbooks of macroeconomics several mathematical explanations are however provided for the more mathematically sophisticated student. | ||
650 | _aEconomics | ||
942 |
_cDB _2ddc |