000 | 01512nam a2200193Ia 4500 | ||
---|---|---|---|
999 |
_c161138 _d161138 |
||
005 | 20220424175028.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
020 | _a521295890 | ||
082 | _a330.91724 ROB | ||
100 | _aRobinson, Joan. | ||
245 | 0 | _aAspects of development and under development | |
260 | _aCambridge | ||
260 | _bCambridge University Press | ||
260 | _c1985 | ||
300 | _a146 p. | ||
520 | _aGreat progress has been made in the developing countries in the past twenty-five years: economic growth has led to a rise in per capita income, an expansion of education, and an increase in industrialisation. Yet the World Bank reports that some 800 million people in the Third World still live in hunger and misery. Joan Robinson shows how - the economic mechanisms that produce wealth in the midst of growing misery can be understood. For this purpose she uses the classical theory of accumulation and the modern theory of international trade and finance. Her simple, but penetrating analysis illuminates the problems of poverty, accumulation, industriali sation and trade, while exposing misleading conceptions of the Third World. Throughout the book gene ral principles are demonstrated with particular examples, making those principles both clearer and more relevant. Finally she concludes that the economic problems of the Third World remain rooted in deep-seated political conflicts of national and international interests. | ||
650 | _aUnder developed area | ||
942 |
_cDB _2ddc |