000 | 00796nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c161098 _d161098 |
||
005 | 20220601164037.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a337.79 HEN | ||
100 | _a"Henderson, P.D." | ||
245 | 0 | _aIndia: The Energy sector. | |
260 | _aOxford | ||
260 | _bUniversity Press. | ||
260 | _c1975 | ||
300 | _a191 : ill | ||
520 | _aThis book is a revised and somewhat extended version of a report which was prepared in the early months of 1974 for the World Bank. That report constituted the final stage of a study of the energy sector in India, which was initiated by the Bank in the summer of 1973. As such, it formed the second volume of the Bank's 1974 economic report on India, which is not a published document. | ||
650 | _aEnergy. | ||
942 |
_cDB _2ddc |