000 | 00530nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aMH 352.14 Mah | ||
100 | _aMaharashtra. Revenue and Forests Department. | ||
245 | 4 | _aThe Maharashtra land revenue manual containing revenue accounting systems at Taluka and district level in the Maharashtra state. | |
260 | _aBombay | ||
260 | _b"Director, Government Printing and stationery." | ||
260 | _c1973 | ||
300 | _a"V5, 59 p." | ||
650 | _aLand reform. | ||
942 | _cDB | ||
999 |
_c160945 _d160945 |