000 | 00969nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c160523 _d160523 |
||
005 | 20220528175209.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a338.13 IND | ||
100 | _aIndia. National Council of Applied Economic Research | ||
245 | 0 | _aCapital formation in agriculture | |
260 | _aNew Delhi | ||
260 | _bNCAER | ||
260 | _c1979 | ||
300 | _a104 : ill. | ||
520 | _aThe National Council has over the years built up valuable data sets on income, savings and investment of the rural and urban households in the country through its household surveys. The latest of these sets pertains to the year 1975-76, based on a study undertaken at the instance of the Ministry of Finance, Government of India. Data for this study was compiled from a sample of 3,015 rural households selected from 237 villages and 2,110 urban households from 150 cities or towns in the Country. | ||
650 | _aAgriculture Capital Productivity. | ||
942 |
_cDB _2ddc |