000 | 01600nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c159885 _d159885 |
||
005 | 20220711201532.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a339.46 BEC | ||
100 | _aBeckerman, Wilfred. | ||
245 | 0 | _aPoverty and the impact of income maintenance programmes in four developed countries | |
260 | _aNew Delhi | ||
260 | _bConcept Pub. | ||
260 | _c1979 | ||
300 | _a90 p. | ||
520 | _aWhy is it that, in spite of sustained and rapid economic growth in the developed countries during most of the postwar period and in spite of increasing public expenditure on income maintenance programmes, poverty appears to have been surprisingly persistent in those countries? This phenomenon has inevitably given rise to much public discussion in recent years, and in this contribution to the discussion Wilfred Beckerman presents comparative estimates of the level of poverty in four typical developed market economy countries (Australia, Belgium, Norway, United Kingdom), both before and after the transfer of benefits under income maintenance programmes, and suggests new concepts of measurement of the "efficiency" of those programmes in reducing poverty. His findings, and his examination of the policy considerations affecting the prospects for poverty reduction in the future, will be of interest to a wide audience of social scientists and social security planners and, more generally, to all persons in governmental, employer and worker circles who are concerned about the effectiveness of programmes to eradicate poverty. | ||
650 | _aPoverty. | ||
942 |
_cDB _2ddc |