000 | 00544nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c159710 _d159710 |
||
005 | 20220704164951.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a336.39 Ahu. | ||
100 | _a"Ahuja, S.P" | ||
245 | 0 | _aDistribution of benefits from Govt. expenditure ; Case study in selected districts | |
260 | _aNew Delhi | ||
260 | _bInstitute of Economic and Market Research | ||
260 | _c1978 | ||
300 | _a164: ill. | ||
520 | _aThis book deals with public expenditure. | ||
650 | _aGovt. spending policy | ||
942 |
_cB _2ddc |