000 | 00982nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c159679 _d159679 |
||
005 | 20220528171101.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a338.13 SAI | ||
100 | _a"Saini, G. R." | ||
245 | 0 | _a"Farm size, resource use efficiency and income distribrution" | |
260 | _aNew Delhi | ||
260 | _bAllied Pub. | ||
260 | _c1979 | ||
300 | _a218 : ill. | ||
520 | _aThe ability of agriculture to contribute directly to economic growth and to the welfare of farm families is dependent on the level of farm incomes and the resultant surpluses in the agricultural sector. In determining the existing oppurtunities in agriculture for economic growth, we ask ourselves the question. Resource - use and allocation efficiency on farms in low income countries thus becomes an important issue in determining the existing oppurtunities in agriculture for economic growth and welfare of farm families. | ||
650 | _aIncome Distriburtion. | ||
942 |
_cDB _2ddc |