000 | 01153nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c159609 _d159609 |
||
005 | 20220624171709.0 | ||
008 | 200208s9999 xx 000 0 und d | ||
082 | _a338.9 KUZ | ||
100 | _aKuznets, Simon | ||
245 | 0 | _aEconomic growth and structure: selected essays | |
260 | _aNew Delhi | ||
260 | _bOxford Pub. | ||
260 | _c1965 | ||
300 | _a378 p. ill. | ||
520 | _aTHE ESSAYS in this volume were written over the last twelve years as a by-product of quantitative analysis of the modern economic growth of nations. These papers, and the data on which they are based, draw comparisons over a wide geographic area and a long time span. Unlike the nine papers published in Economic Development and Cultural Change, those assembled here, with few exceptions, do not include the relevant statistical evidence; rather they are essays on larger themes. They either unfold a broad preliminary view-as does the first essay, "Toward a Theory of Economic Growth-or deal with the general implications of one aspect of the complex process of modern economic growth. | ||
650 | _aEconomic development- Underdeveloped countries. | ||
942 |
_cDB _2ddc |