000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aMG 352.1236 Meg 1980-81. | ||
100 | _aMeghalaya. | ||
245 | 0 | _a"Appropriation accounts, 1980-81 ." | |
260 | _aShillong | ||
260 | _bComptroller and Auditor General of India. | ||
260 | _c1982 | ||
300 | _a138 p. | ||
650 | _aMeghalaya Appropriation and expenditure. | ||
942 | _cDB | ||
999 |
_c159132 _d159132 |