000 | 00458nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aMG 352.171 Meg 1979-80. | ||
100 | _aMeghalaya. Comptroller and Auditor General of India. | ||
245 | 0 | _a"Finance accounts, 1978-80." | |
260 | _aNew Delhi | ||
260 | _bComptroller and Auditur General of India. | ||
260 | _c1981 | ||
300 | _a127 p. | ||
650 | _aFinancial Statements Mehalaya. | ||
942 | _cDB | ||
999 |
_c159130 _d159130 |