000 | 00401nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _aACA PH 1 2012 | ||
245 | 0 | _a"Zonal day-II, South zonal day, Sangam (North West) zonal day dated 31.05.2012: Phase 1 (2011 Batch), December 2011-June 2012" | |
260 | _aMussoorie | ||
260 | _bLBSNAA | ||
260 | _c2012 | ||
650 | _aZonal day II | ||
942 | _cCD | ||
999 |
_c156548 _d156548 |