000 | 00914nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c15459 _d15459 |
||
005 | 20220720144459.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a339 MOT | ||
100 | _a"Motley , Brain" | ||
245 | 0 | _aMoney income and wealth : the macroeconomics of a monetary economy | |
260 | _aDelhi | ||
260 | _bSurjeet Publications. | ||
260 | _c1982 | ||
300 | _a402: ill. | ||
520 | _aIn Money Income and Wealth the emphasis is on policy. Theoretical models are in most cases illustrated by considering how they respond to changes in policy variables such as tax rates, the stocks of money and government bonds, and government expenditures. In addition, the analysis seeks to describe how these models behave as the economy moves from one equilibrium position to another as well as what those equilibria fool like when the economy reaches them. | ||
650 | _aMacroeconomics | ||
942 |
_cB _2ddc |