000 | 00777nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c15209 _d15209 |
||
005 | 20220118203915.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304.6 PET | ||
100 | _aPetrov, Victor | ||
245 | 0 | _aIndia spotlight on population: a demographic outline | |
260 | _aMoscow | ||
260 | _bProgress | ||
260 | _c1985 | ||
300 | _a276p. | ||
520 | _aToday more than one-sixth of mankind lives in India, a country that has the second largest population in the world The rates of its population growth which increased after independence, are higher than the average rates for mankind as a whole. In the future the share of India's inhabitants in the population of our planet will become even greater. | ||
650 | _aIndia-Population | ||
942 |
_cB _2ddc |