000 | 00452nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200208s9999 xx 000 0 und d | ||
082 | _a315.4 NAT | ||
100 | _aEPW Research Foundation | ||
245 | 0 | _aNational Accounts Statistics of India 1950-51 to 2002-03 linked series with 1993-94 as the base year | |
250 | _a5th | ||
260 | _aMumbai | ||
260 | _bEPWRF | ||
260 | _c2004 | ||
650 | _aNational Accounts Statistics of India | ||
942 | _cCD | ||
999 |
_c149814 _d149814 |