000 | 00668nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c14275 _d14275 |
||
005 | 20220429181708.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a706925890 | ||
082 | _a330.9540212 ECO | ||
245 | 0 | _aEconomic times' statistical survey of the Indian economy | |
260 | _aNew Delhi | ||
260 | _bVikas Publishing | ||
260 | _c1984 | ||
300 | _a231p. | ||
520 | _aThis book contains following topics: Population; National Income; Agriculture and Allied Sectors; Industry and Minerals; Energy; Corporate Sector; Money and Banking; Prices; Foreign Trade and Balance of Payments etc. | ||
650 | _aEconomic surveys - India | ||
942 |
_cB _2ddc |