000 | 01914nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c12621 _d12621 |
||
005 | 20220302215515.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
020 | _a004301044X | ||
082 | _a312.2 CHA | ||
100 | _aChadrasekhar,S. | ||
245 | 0 | _aInfant mortality population growth and family planning in India | |
245 | 0 | _nIB | |
260 | _aLondon | ||
260 | _bGeorge. | ||
260 | _c1972 | ||
300 | _a399 p. | ||
520 | _aFor a quarter-century India's population problem has been my major intellectual and professional concern, and high infant mortality is perhaps the most depressing feature of this problem. This book is roughly divided into two sections. The first and major portion of the book is devoted to an examination of the two most important aspects of infant mortality in India. The first aspect deals with the availability of information about India's infant mortality and includes an historical survey of the census and vital statistical data (1901-71); the second deals with the known facts on the magni tude of the infant mortality rate and its components, as well as its causes. There is also a brief discussion on methods of calculating infant mortality rates, particularly in areas where all the needed data are unavailable or, when available, inaccurate and incomplete. The second and more topical section of the book examines the interrelationship between population growth, infant mortality and family planning. Here, in the light of certain theoretical models, the problem of whether a reduction in mortality is a necessary prerequisite to a reduction of fertility or vice versa is examined and the accomplishments and failures of the family planning policy measures so far undertaken in reducing the Indian birth rate are reviewed. A policy and programme of action designed to reduce the high infant mortality rate is also outlined. | ||
650 | _aMortality | ||
942 |
_cB _2ddc |