000 | 00470nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200202s9999 xx 000 0 und d | ||
082 | _aGJ 351.8252045 Bha 1988 | ||
100 | _aState Bank of Saurashtra. Lead Bank Department. | ||
245 | 0 | _a"District Credit Plan, 1988-90 and annual action Plan, 1988 : Bhavnagar district." | |
260 | _aBhavnagar | ||
260 | _bthe Author. | ||
260 | _c1988 | ||
300 | _a266 p. | ||
650 | _aGovernment lending Gujarat | ||
942 | _cB | ||
999 |
_c12377 _d12377 |