000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 200202s9999 xx 000 0 und d | ||
082 | _aHP 338.10212 Him 1971-72 | ||
100 | _aHimachal Pradesh. Directorate of Land Records. | ||
245 | 0 | _aAnnual season and crop report for 1971-72. | |
260 | _aShimla | ||
260 | _bDirectorate of land Records. | ||
260 | _c1972 | ||
300 | _a85 p. | ||
650 | _aAgriculture Statistics | ||
942 | _cB | ||
999 |
_c12346 _d12346 |