000 | 00421nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200202s9999 xx 000 0 und d | ||
082 | _a519.5 RIK | ||
100 | _a"Rikhraj, Dilbir Singh" | ||
245 | 0 | _aFundamentals of regression with applications to economic analysis | |
245 | 0 | _nc2 | |
260 | _aNew Delhi | ||
260 | _bS Chand Pub. | ||
260 | _c1968 | ||
300 | _a125p. | ||
650 | _aProbabilities | ||
942 | _cB | ||
999 |
_c10722 _d10722 |