000 | 01129nam a2200205Ia 4500 | ||
---|---|---|---|
999 |
_c10207 _d10207 |
||
005 | 20220122195130.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a304.6 Hal. | ||
100 | _aHalbwachs, Maurice. | ||
245 | 0 | _aPopulation and society: Introduction to social morphology | |
260 | _aGlencoe | ||
260 | _bFree Press. | ||
260 | _c1938 | ||
300 | _a207 p. | ||
520 | _aThis study will deal with the physical structure of groups and populations. Necessarily, we will draw on findings of the well established discipline of demography sometimes known as the statistic of population as well as human geography and that portion of economic history that deals with the phenomena ac companying the development of industrial and agricultural enterprises in time and space. However, one is immediately struck by the fact that until now these data and idea have been scattered and diffuse, if not completely disordered, because their principle of organization was yet to be perceived. | ||
650 | _aSocial Change. | ||
700 | _aDuncan, Otis Dudley (Tr.) | ||
700 | _aPfautz, Harold W. (Tr.) | ||
942 |
_cB _2ddc |