000 | 00972nam a2200181Ia 4500 | ||
---|---|---|---|
999 |
_c1010 _d1010 |
||
005 | 20220413181726.0 | ||
008 | 200202s9999 xx 000 0 und d | ||
082 | _a330.1543 KLE | ||
100 | _a"Klein, Lawrence R" | ||
245 | 0 | _aIntroduction to econometrics | |
260 | _aEnglewood Cliffs | ||
260 | _bPrentice - Hall | ||
260 | _c1965 | ||
300 | _a280: ill | ||
520 | _aThe Author guides the reader through the essential concepts of econometrics. Central to the book are practical questions in various economic disciplines, which can be answered using econometric methods and models. The book focuses on a limited number of the essential, most widely used methods, before going on to review the basics of econometrics. The book ends with a number of case studies drawn from recent empirical work to provide an intuitive illustration of what econometricians do when faced with practical questions. Throughout the book. | ||
650 | _aEconometrics | ||
942 |
_cB _2ddc |