Studies in development administration: challenges and change (Record no. 360770)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00768nam a22001937a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260422155039.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 260422b |||||||| |||| 00| 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8171691633 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | AACR-II |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 350.0078 STU |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Edited by Sinha, P.S.N. |
| 9 (RLIN) | 18904 |
| 245 ## - TITLE STATEMENT | |
| Title | Studies in development administration: challenges and change |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Commonwealth |
| Date of publication, distribution, etc. | 2026 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v.p. (6 vol. set) |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Design and development in Indian administration.<br/><br/>The origins, design and evolution of public administration in India is a subject that is as engrossing as the development that has taken place in the country since times immemorial. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Development administration-India |
| 9 (RLIN) | 18905 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Koha item type | Books |
| Date last seen | Total Checkouts | Full call number | Barcode | Price effective from | Koha item type | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Withdrawn status | Home library | Current library | Date acquired | Cost, normal purchase price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 | 350.0078 STU Vol-1 | 185626 | 2026-04-22 | Books | Not Missing | Dewey Decimal Classification | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2026-04-22 | 9000.00 | |||
| 2026-04-22 | 350.0078 STU Vol-2 | 185627 | 2026-04-22 | Books | Not Missing | Dewey Decimal Classification | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2026-04-22 | 9000.00 | |||
| 2026-04-22 | 350.0078 STU Vol-3 | 185628 | 2026-04-22 | Books | Not Missing | Dewey Decimal Classification | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2026-04-22 | 9000.00 | |||
| 2026-04-22 | 350.0078 STU Vol-4 | 185629 | 2026-04-22 | Books | Not Missing | Dewey Decimal Classification | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2026-04-22 | 9000.00 | |||
| 2026-04-22 | 350.0078 STU Vol-5 | 185630 | 2026-04-22 | Books | Not Missing | Dewey Decimal Classification | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2026-04-22 | 9000.00 | |||
| 2026-04-22 | 350.0078 STU Vol-6 | 185631 | 2026-04-22 | Books | Not Missing | Dewey Decimal Classification | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2026-04-22 | 9000.00 |
