Air supreme court (weekly) 2017 (Record no. 347134)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00312nam a22001457a 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | 0 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20221010142402.0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | ASC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Manohar, V.R. (ed.) |
| 245 ## - TITLE STATEMENT | |
| Title | Air supreme court (weekly) 2017 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Nagpur |
| Name of publisher, distributor, etc. | All India Reporter |
| Date of publication, distribution, etc. | 2017 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V.P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Law |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound Volumes |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9078 | 2022-10-10 | 1-4 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9079 | 2022-10-10 | 5-6, 8 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9080 | 2022-10-10 | 9-12 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9081 | 2022-10-10 | 14-16 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9082 | 2022-10-10 | 17-20 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9083 | 2022-10-10 | 21-24 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9084 | 2022-10-10 | 25-28 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9085 | 2022-10-10 | 29-32 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9086 | 2022-10-10 | 33-36 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9087 | 2022-10-10 | 37-40 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9088 | 2022-10-10 | 41-44 | 2022-10-10 | Bound Volumes | |||
| Not Missing | Not Damaged | Gandhi Smriti Library | Gandhi Smriti Library | 2022-10-10 | ASC | BV9089 | 2022-10-10 | 45-48 | 2022-10-10 | Bound Volumes |
